Welcome to the 6th EAS Paediatric Familial Hypercholesterolemia symposium
Saturday, 20 May 2023, Mannheim, Germany
This event will take place in the Dorint Hotel, Level 1, Room: Beethoven 2 (address: Friedrichsring 6,Mannheim)
Registration for FREE – Click here to complete your registration
Registration will close on 18 May, 2023
Programme
Organised by:
Jeanine Roeters van Lennep, Elizabeth Steinhagen-Thiessen, Mafalda Bourbon, Kirsten Holven, Michal Vrablik and Steve Humphries
10.00-10.05 | Welcome – Steve Humphries and Elizabeth Steinhagen-Thiessen |
10.05-13.00 | Statins and Nutrition for the treatment of FH in children, adolescents and pregnancy Chairs: Kirsten Holven (Norway) and Mafalda Bourbon (Portugal) |
10.05-10.25 | Statin use, safety, prolonged therapy in children with FH – Gisle Langset (Norway) |
10.25-10.45 | Statin use in pregnancy of women with FH – Jeanine Roeters van Lennep (Holland) |
10.45-11.00 | Dietary-nutritional treatment of children with FH – Kirsten Holven (Norway) |
11.00-11.20 | 2x Clinical Scenarios – Led by Kjetil Retterstøl (Norway) |
11.20-11.45 | Coffee and Poster Viewing |
11.45-13.00 | Novel agents for lipid lowering in children with HE and HO FH Chairs: Michal Vrablik (Czech Republic) and Jeanine Roeters van Lennep (Holland) |
11.45-12.05 | Efficacy and safety of PCSK9i agents in the management of LDL-C in children with HeFH – Doortje Reijman (Holland) |
12.05-12.15 | Use of lomitapide for management of HoFH – Marcello Arca (Italy) |
12.15-12.30 | New Evidence in Pediatric HoFH Management – Luis Masana (Spain) |
12.30-12.45 | CRISPR base editing as an investigational single-course treatment for FH – Amit Khera (USA) |
12.45-13.00 | 2x Clinical Scenarios relating to Novel agents – led by Albert Wiegman (Holland) |
13.00-14.00 | Lunch and Poster Viewing |
14.00-15.50 | FH Universal Screening in childhood: different approaches and pros and cons. Chairs: Urh Grošelj (Slovenia) & Elizabeth Steinhagen-Thiessen (Germany) |
14.00-14.20 | European FH Paediatric screening recommendations and Prague Declaration – Urh Grošelj (Slovenia) |
14.20-14.30 | FH Screening by combinedLDL-cholesterol measurement and genetic analysis in umbilical cord blood – Tomas Freiberger (Czech Republic) |
14.30-14.40 | FH Screening bymeasuring cholesterol in newborn blood spots : The MV project –Elizabeth Steinhagen-Thiessen (Germany) |
14.40-14.50 | Biochemical and Molecular Newborn Screening for Familial Hypercholesterolemia – Amy Peterson (USA) |
14.50-15.00 | Screening for FH in childhood: A UK perspective – Lorraine Priestley-Barnham (UK) |
15.00-15.10 | FH Screening by measuring cholesterol in 6 year olds: The Luxemburg project – Marianne Becker (Luxemburg) |
15.10-15.20 | FH Screening by measuring cholesterol in in primary school children in Croatia – Ivan Pećin (Croatia) |
15.20-15.30 | FH Screening by Newborn whole genome sequencing (WGS): Pros and Cons – Steve Humphries (UK) |
15.30 -15.50 | Round table discussion with all speakers and Magdalena Daccord (FH Europe) |
15.50-16.00 | Voting for next year’s topics and Wrap up – Steve Humphries (UK) |
16.00 – | Networking drinks |
*The symposium is free of charge for all delegates. Please note that a no-show fee of €100 will be charged if you cancel your participation later than Friday 12 May or do not show up at the symposium.
Thanks to our supporters
